Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Lugo | SED | 225 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
2018/2019 | Rayo Majadahonda | SED | 629 | 15 | 6 | 9 | 5 | 15 | 2 | 0 | 0 | 0 |
2017/2018 | Real Valladolid | SED | 214 | 11 | 2 | 9 | 2 | 18 | 1 | 5 | 0 | 0 |
2017/2018 | West Ham United | PRL | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2016/2017 | Oxford United | LEO | 758 | 15 | 8 | 7 | 5 | 7 | 1 | 2 | 0 | 0 |
2015/2016 | Valencia II | SEB | 59 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
2014/2015 | Valencia II | SEB | 232 | 8 | 2 | 6 | 2 | 6 | 1 | 0 | 0 | 0 |
2013/2014 | Valencia II | SEB | 185 | 5 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
Total | 2302 | 61 | 23 | 38 | 19 | 60 | 7 | 8 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
EFL Trophy | Runner-up | 1x | 2016/2017 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended |