Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Al Kuwait | PRL | ? | 0 | ? | ? | ? | ? | 3 | ? | ? | ? |
2018/2019 | Akhisarspor | SÜL | 2763 | 32 | 31 | 1 | 4 | 1 | 0 | 5 | 0 | 0 |
2017/2018 | Akhisarspor | SÜL | 2566 | 30 | 30 | 0 | 6 | 0 | 1 | 8 | 0 | 0 |
2016/2017 | Akhisarspor | SÜL | 1478 | 20 | 15 | 5 | 0 | 7 | 1 | 4 | 0 | 0 |
2015/2016 | Mallorca | SED | 2648 | 34 | 30 | 4 | 6 | 9 | 3 | 8 | 0 | 0 |
2014/2015 | Granada | LAL | 767 | 11 | 10 | 1 | 7 | 3 | 0 | 1 | 0 | 0 |
2013/2014 | Hércules | SED | 2748 | 33 | 32 | 1 | 4 | 2 | 3 | 8 | 0 | 0 |
2012/2013 | Brest | LI1 | 3072 | 37 | 35 | 2 | 4 | 2 | 0 | 3 | 0 | 1 |
2011/2012 | Brest | LI1 | 468 | 10 | 5 | 5 | 1 | 10 | 0 | 0 | 0 | 1 |
2011/2012 | Udinese | SEA | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2010/2011 | Troyes | LI2 | 1826 | 26 | 24 | 2 | 15 | 4 | 0 | 8 | 0 | 0 |
2009/2010 | Troyes | NA1 | 165 | 8 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2008/2009 | Troyes | LI2 | 713 | 15 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 19214 | 256 | 219 | 37 | 47 | 43 | 11 | 49 | 0 | 2 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended | |||
Suspended | |||
Suspended |