Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Manchester United | PRL | 46 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2018/2019 | Manchester United | PRL | 1263 | 18 | 15 | 3 | 3 | 7 | 0 | 1 | 0 | 0 |
2017/2018 | Manchester United | PRL | 1975 | 23 | 23 | 0 | 2 | 3 | 0 | 2 | 0 | 0 |
2016/2017 | Manchester United | PRL | 1585 | 18 | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
2015/2016 | Manchester United | PRL | 528 | 10 | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
2014/2015 | Manchester United | PRL | 1879 | 22 | 22 | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
2013/2014 | Manchester United | PRL | 2175 | 26 | 26 | 0 | 3 | 0 | 1 | 5 | 0 | 0 |
2012/2013 | Manchester United | PRL | 1207 | 17 | 13 | 4 | 1 | 6 | 0 | 4 | 0 | 0 |
2011/2012 | Manchester United | PRL | 2126 | 29 | 25 | 4 | 4 | 6 | 1 | 6 | 0 | 0 |
2010/2011 | Blackburn Rovers | PRL | 2175 | 26 | 24 | 2 | 2 | 2 | 0 | 5 | 0 | 0 |
2009/2010 | Blackburn Rovers | PRL | 662 | 9 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
Total | 15621 | 199 | 180 | 19 | 22 | 45 | 2 | 28 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Premier League | Winner | 1x | 2012/2013 |
Runner-up | 2x | 2017/2018, 2011/2012 | |
FA Cup | Winner | 1x | 2015/2016 |
Runner-up | 1x | 2017/2018 | |
League Cup | Winner | 1x | 2016/2017 |
Community Shield | Winner | 3x | 2016/2017, 2013/2014, 2011/2012 |
Club International | |||
UEFA Europa League | Winner | 1x | 2016/2017 |
UEFA Super Cup | Runner-up | 1x | 2017/2018 |
International Champions Cup | Winner | 1x | 2014 |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Knock | |||
Illness | |||
Knock | |||
Knock | |||
Knock | |||
Knock | |||
Knock | |||
Knee Injury | |||
Knock | |||
Toe Injury | |||
Ankle/Foot Injury | |||
Knee Injury | |||
Ankle/Foot Injury | |||
Knock | |||
Illness | |||
Ankle/Foot Injury | |||
Calf/Shin Injury | |||
Hamstring | |||
Dislocated Shoulder | |||
Hip/Thigh Injury | |||
Concussion | |||
Knee Injury | |||
Suspended | |||
Groin/Pelvis Injury | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Knock | |||
Cartilage Knee Injury | |||
Back Injury | |||
Illness | |||
Ankle/Foot Injury | |||
MCL Knee Ligament Injury |